Accounting Statement
Date: from _________ til __________
Location: _________________
Value on Hand and in Bank at Beginning: $______________
Items | Beg
Qty |
Bot
Qty |
Cost
Each |
Expenses | End
Qty |
Remaining
Value |
S |
B |
C |
BxC=E |
L |
LxC=R |
|
Hotdogs – Reg | ||||||
Jumbo Dogs | ||||||
Buns – Regular | ||||||
Buns – Jumbo | ||||||
Sodas | ||||||
Water Bottles | ||||||
Juice Bottles | ||||||
Condiments | ||||||
Chip Bags | ||||||
Commissary | ||||||
Propane Gas | ||||||
Wages | ||||||
Cash On Hand | ||||||
Location Rent | ||||||
Other Supplies | ||||||
Other Supplies | ||||||
Other Expense | ||||||
Other Expense | ||||||
Sub-Totals | E = $ | R = $ |
Net Profit = (Remaining R) – (Expenses E) = $
Value on Hand and in Bank at End: $______________
Completed By: _________________________
Comments: